Awardees - M. Powell Lawton Award
Article Index
Page 5 of 33
M. Powell Lawton Award |
||
Year | Recipient | Section |
2022 | Jon Pynoos | Social Reserach, Policy, and Practice |
2021 | David L. Roth | Behavioral and Social Sciences |
2020 | Sara Czaja | Behavioral and Social Sciences |
2019 | Barbara Resnick | Health Sciences |
2018 | Carol Whitlatch | Behavioral and Social Sciences |
2017 | XinQi Dong | Health Sciences |
2016 | Julie L. Locher | Behavioral and Social Sciences |
2015 | Sharon K. Inouye | Health Sciences |
2014 | Laura N. Gitlin | Behavioral and Social Sciences |
2013 | Patricia Parmelee | Behavioral and Social Sciences |
2012 | Cornelia Beck | Behavioral and Social Sciences |
2011 | Robert Binstock | Social Research, Policy, and Practice |
2010 | Karl Pillemer | Behavioral and Social Sciences |
2009 | Hans-Werner Wahl | Behavioral and Social Sciences |
2008 | Lou Burgio | Social Research, Policy, and Practice |
2007 | Elaine Brody | Social Research, Policy, and Practice |
2006 | Linda Teri | Behavioral and Social Sciences |
2005 | Mary Tinetti | Health Sciences |
2004 | Steve Zarit | Behavioral and Social Sciences |
2003 | Barry Gurland | Social Research, Policy, and Practice |
2002 | Barry D. Lebowitz | Behavioral and Social Sciences |
*2001 | Marcia G. Ory | Behavioral and Social Sciences |
*2000 | Joseph G. Ouslander | Health Sciences |
*1999 | Victor A. Regnier | Behavioral and Social Sciences |
*1998 | Robert L. Kane | Health Sciences |
*1997 | Eva Kahana | Behavioral and Social Sciences |
* Formerly the PGC Polisher Research Award |