Awardees - Maxwell A. Pollack Award
Article Index
Page 6 of 33
YearRecipientSection
Maxwell A. Pollack Award for Productive Aging |
||
Year | Recipient | Section |
2022 | Nancy Morrow-Howell | Social Research, Policy, and Practice |
2021 | Namkee G. Choi | Social Research, Policy, and Practice |
2020 | Karl Pillemer | Behavioral and Social Sciences |
2019 | Karen Lincoln | Behavioral and Social Sciences |
2018 | Karen Fredriksen Goldsen | Social Research, Policy, and Practice |
2017 | Robyn L. Golden | Social Research, Policy, and Practice |
2016 | Robyn I. Stone | Social Research, Policy, and Practice |
2015 | Katie Maslow | Social Research, Policy, and Practice |
2014 | Andrew E. Scharlach | Social Research, Policy, and Practice |
2013 | Nancy L. Wilson | Social Research, Policy, and Practice |
2012 | Mary D. Naylor | Behavioral and Social Sciences |
2011 | XinQi Dong | Health Sciences |
2010 | Mary E. Tinetti | Health Sciences |
2009 | Eric A. Coleman | Health Sciences |
2008 | Joseph Coughlin | Social Research, Policy, and Practice |
2007 | Nancy Whitelaw | Social Research, Policy, and Practice |
2006 | Katherine Freund | Non-Member |
2005 | Keren Brown Wilson | Social Research, Policy, and Practice |
2004 | Kevin Mahoney | Social Research, Policy, and Practice |
2003 | Stephen McConnell | Social Research, Policy, and Practice |
2002 | Jennie Chin Hansen | Non-Member |
2001 | Marc Freedman Linda Fried |
Health Sciences Health Sciences |
2000 | Robert M. Ball | Social Research, Policy, and Practice |
1999 | Janet S. Sainer | Social Research, Policy, and Practice |
1993 | Sidney Katz | Health Sciences |
1992 | Robert Morris | Social Research, Policy, and Practice |
1991 | James J. Callahan | Social Research, Policy, and Practice |